Multi characters with graphics-based Parameter Entry Panel, built-in RFID Read/Write module with PEPR
FBS-PEP
Multi characters with graphics-based Parameter Entry Panel, built-in RFID Read/Write module with PEPR
Specification | FBs-PEP/PEPR | |
Display | 128x96 points white light OLED | |
Key pads | 8 operation keys (rubber) | |
Maximum of consumption power | 5V, 100mA | |
Communication interface | Electric | RS232 |
Mechanism | Mini-DIN | |
Number of linked station | Single unit | |
General features | Timer, counter, register, relay, access of contact in PLC | |
Special features | Station number setup, run/stop, Control Calendar* display and setup | |
Card access features (RFID card) | Available only in –R models, with maximum distance of 6~12cm |
Application | Display |
---|---|
PORT | RS232 |
سری* | FBs |
Reviews
There are no reviews yet.
Be the first to review “FBS-PEP”
You must be logged in to post a review.