1 channel, load cell measurement module with 16-bit resolution (including sign bit)
FBS-1LC
1 channel, load cell measurement module with 16-bit resolution (including sign bit)
| Specification | FBs-1LC |
| Number of channel | 1 channel |
| Resolution | 16-bit (including sign bit) |
| Occupied I/O points | 1 IR (input register) and 8 points DO |
| Conversion Rate | 5 / 10 / 25 / 30 / 60 / 80 Hz optional |
| Non-linearity degree | 0.01% full scale @25 °C |
| Zero drift | 0.2 μV/°C |
| Gain drift | 10 ppm/°C |
| Excitation voltage | 5V, maximum load is 250Ω |
| Level of sensitivity | 2mV/V, 5mV/V, 10mV/V,20mV/V |
| Filters | Moving averages |
| Isolation method | Transformer (power) and photocouple (signal) isolation, 500VAC, 1 minute |
| Power consumption | 24VDC, -15%/+20%, 2W |
| Wiring mechanism | 7.62 mm fixed terminal block |
| نوع ماژول - برد | Loadcell |
|---|---|
| Number of channels | |
| رزولوشن | |
| Conversion Rate | |
| Excitation voltage | |
| Level of sensitivity | |
| Filters | |
| سری* | FBs |
Reviews
There are no reviews yet.

فارسی

Be the first to review “FBS-1LC”
You must be logged in to post a review.